pi 9. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
AUT | – | FIN |
pi 9. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SWE | – | SVK |
so 10. máj 2025 12:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SLO | – | CAN |
so 10. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SWE | – | AUT |
so 10. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FRA | – | LAT |
ne 11. máj 2025 12:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SVK | – | SLO |
ne 11. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
LAT | – | CAN |
ne 11. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
FIN | – | FRA |
po 12. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
AUT | – | SVK |
po 12. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FIN | – | SWE |
ut 13. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SLO | – | LAT |
ut 13. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
CAN | – | FRA |
st 14. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SVK | – | FRA |
st 14. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
LAT | – | SWE |
št 15. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FIN | – | SLO |
št 15. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
CAN | – | AUT |
pi 16. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
AUT | – | FRA |
pi 16. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SWE | – | SLO |
so 17. máj 2025 12:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FIN | – | LAT |
so 17. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FRA | – | SWE |
so 17. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
CAN | – | SVK |
ne 18. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SLO | – | AUT |
ne 18. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SVK | – | LAT |
po 19. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
FRA | – | SLO |
po 19. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
CAN | – | FIN |
ut 20. máj 2025 12:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
LAT | – | AUT |
ut 20. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SVK | – | FIN |
ut 20. máj 2025 20:20Globe Arena | ||||
---|---|---|---|---|
H2H | ||||
SWE | – | CAN |
pi 9. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
SUI | – | CZE |
pi 9. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
DEN | – | USA |
so 10. máj 2025 12:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
NOR | – | KAZ |
so 10. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
GER | – | HUN |
so 10. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
DEN | – | SUI |
ne 11. máj 2025 12:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
USA | – | HUN |
ne 11. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
GER | – | KAZ |
ne 11. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
NOR | – | CZE |
po 12. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
USA | – | SUI |
po 12. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
CZE | – | DEN |
ut 13. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
NOR | – | GER |
ut 13. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
KAZ | – | HUN |
st 14. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
USA | – | NOR |
st 14. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
KAZ | – | DEN |
št 15. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
SUI | – | GER |
št 15. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
CZE | – | HUN |
pi 16. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
HUN | – | DEN |
pi 16. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
SUI | – | NOR |
so 17. máj 2025 12:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
USA | – | GER |
so 17. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
CZE | – | KAZ |
so 17. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
DEN | – | NOR |
ne 18. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
KAZ | – | USA |
ne 18. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
HUN | – | SUI |
po 19. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
GER | – | CZE |
po 19. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
HUN | – | NOR |
ut 20. máj 2025 12:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
SUI | – | KAZ |
ut 20. máj 2025 16:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
CZE | – | USA |
ut 20. máj 2025 20:20Jyske Bank Boxen | ||||
---|---|---|---|---|
H2H | ||||
GER | – | DEN |
št 22. máj 2025 16:20Globe Arena | ||||
---|---|---|---|---|
Fatal error: Uncaught Error: Typed property project\common\Game::$team1 must not be accessed before initialization in /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/project/common/Game.php:194 Stack trace: #0 /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/project/handlers/tourney/games/_main.php(39): project\common\Game->hasTeams() #1 /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/project/handlers/tourney/_main.php(17): require_once('/data/a/d/ad33f...') #2 /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/project/html-body.php(179): require_once('/data/a/d/ad33f...') #3 /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/core/html.php(35): require_once('/data/a/d/ad33f...') #4 /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/index.php(4): require_once('/data/a/d/ad33f...') #5 {main} thrown in /data/a/d/ad33fc5a-6f9b-45e2-a419-487923ee9941/hockeyarchive.info/web/project/common/Game.php on line 194 |