| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 68 | 21 | 30 | 51 | 46 | -1 | 4 | 7 | 104 | 20.19 | 46.78 | 809:25 | 18:24 | 1121 | |||
| OG | 13 | 4 | 2 | 6 | 2 | -4 | 1 | 23 | 17.39 | 46.43 | 75:18 | 18:50 | 100 | ||||
| 81 | 25 | 32 | 57 | 48 | -5 | 4 | 8 | 127 | 19.69 | 46.68 | 884:43 | 18:26 | 1221 | ||||
| 1998 OM | 0.00 | 0.00 | |||||||||||||||
| 1999 WM A | 6 | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 13 | 8.00 | 45.00 | ||||
| 2000 WM A | 6 | 1 | 2 | 3 | 12 | -5 | 0 | 0 | 1 | 0 | 4 | 25.00 | 52.00 | ||||
| 2001 WM | 6 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 2 | 0 | 10 | 20.00 | 44.00 | ||||
| 2002 OM | 9 | 1 | 1 | 2 | 0 | -7 | 0 | 0 | 1 | 0 | 12 | 8.00 | 46.00 | ||||
| 2003 WM | 6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 13.00 | 47.00 | ||||
| 2008 WM | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 110:44 | 18:27 | 138 | 0:48 | |
| 2009 WM | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 10.00 | 0.00 | 115:17 | 23:03 | 139 | 0:49 | |
| 2010 OM | 4 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 11 | 27.27 | 0.00 | 75:18 | 18:49 | 100 | 0:45 | |
| 2010 WM | 6 | 4 | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 8 | 50.00 | 0.00 | 116:37 | 19:26 | 148 | 0:47 | |
| 2012 WM | 7 | 3 | 2 | 5 | 2 | -4 | 0 | 1 | 0 | 13 | 23.08 | 0.00 | 131:32 | 18:47 | 204 | 0:38 | |
| 2014 WM | 7 | 1 | 6 | 7 | 2 | 4 | 0 | 0 | 0 | 12 | 8.33 | 0.00 | 122:09 | 17:27 | 169 | 0:43 | |
| 2015 WM | 8 | 5 | 5 | 10 | 6 | 5 | 1 | 2 | 0 | 12 | 41.67 | 0.00 | 131:46 | 16:28 | 196 | 0:40 | |
| 2016 WM | 5 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 81:20 | 16:16 | 127 | 0:38 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Left |
| Born | 13 June 1977 |
| Height | 177 cm / 5'10" |
| Weight | 86 kg / 190 lb |
| Team | |