| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 60 | 22 | 20 | 42 | 24 | 17 | 2 | 11 | 145 | 15.17 | 1012:53 | 16:53 | 1451 | ||
| OG | 9 | 1 | 1 | 4 | -1 | 20 | 5.00 | 145:05 | 16:07 | 199 | |||||
| 69 | 23 | 20 | 43 | 28 | 16 | 2 | 11 | 165 | 13.94 | 1157:58 | 16:47 | 1650 | |||
| 2010 WM | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 20:10 | 5:02 | 33 | 0:36 |
| 2012 WM | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 5 | 0.00 | 101:37 | 16:56 | 153 | 0:39 |
| 2013 WM | 10 | 5 | 3 | 8 | 2 | 3 | 1 | 1 | 0 | 25 | 20.00 | 149:36 | 14:57 | 245 | 0:36 |
| 2014 OM | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0.00 | 68:20 | 17:05 | 94 | 0:43 |
| 2016 WM | 7 | 3 | 3 | 6 | 2 | 6 | 0 | 2 | 0 | 30 | 10.00 | 130:50 | 18:41 | 186 | 0:42 |
| 2018 WM | 10 | 4 | 5 | 9 | 10 | 6 | 0 | 2 | 0 | 30 | 13.33 | 197:17 | 19:43 | 295 | 0:40 |
| 2019 WM | 2 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 9 | 11.11 | 41:20 | 20:40 | 60 | 0:41 |
| 2023 WM | 7 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 15 | 26.67 | 129:29 | 18:29 | 164 | 0:47 |
| 2024 WM | 10 | 3 | 4 | 7 | 2 | 5 | 0 | 3 | 0 | 19 | 15.79 | 175:05 | 17:30 | 228 | 0:46 |
| 2025 WM | 4 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 11 | 18.18 | 67:29 | 16:52 | 87 | 0:46 |
| 2026 OM | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 10 | 10.00 | 76:45 | 15:21 | 105 | 0:43 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 8 September 1992 (33 years) |
| Height | 188 cm / 6'2" |
| Weight | 99 kg / 218 lb |
| Team | |
| WM4 | |
| Silver4 | |
| 2013 WM | |
| 2018 WM | |
| 2024 WM | |
| 2025 WM | |