| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 93 | 17 | 10 | 27 | 102 | -34 | 1 | 9 | 131 | 12.98 | 1248:06 | 13:25 | 1879 | ||
| OG | 4 | 1 | 1 | 5 | 20.00 | 61:29 | 15:22 | 77 | |||||||
| 97 | 18 | 10 | 28 | 102 | -34 | 1 | 9 | 136 | 13.24 | 1309:35 | 13:30 | 1956 | |||
| 2008 WM | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 28:33 | 5:42 | 48 | 0:35 |
| 2009 WM | 6 | 1 | 0 | 1 | 2 | -2 | 0 | 1 | 0 | 8 | 12.50 | 76:02 | 12:40 | 117 | 0:38 |
| 2010 WM | 6 | 1 | 1 | 2 | 4 | -1 | 0 | 1 | 0 | 7 | 14.29 | 84:39 | 14:06 | 123 | 0:41 |
| 2011 WM | 6 | 2 | 2 | 4 | 16 | -3 | 0 | 1 | 0 | 15 | 13.33 | 102:06 | 17:01 | 143 | 0:42 |
| 2012 WM | 2 | 1 | 1 | 2 | 27 | -1 | 0 | 1 | 0 | 4 | 25.00 | 25:12 | 12:36 | 35 | 0:43 |
| 2013 WM | 7 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | 0.00 | 108:25 | 15:29 | 189 | 0:34 |
| 2015 WM | 7 | 1 | 0 | 1 | 27 | -1 | 0 | 0 | 0 | 11 | 9.09 | 96:56 | 13:50 | 158 | 0:36 |
| 2016 WM | 7 | 3 | 1 | 4 | 2 | -3 | 0 | 1 | 0 | 11 | 27.27 | 105:14 | 15:02 | 138 | 0:45 |
| 2017 WM | 7 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 17 | 5.88 | 108:07 | 15:26 | 175 | 0:37 |
| 2018 WM | 7 | 2 | 0 | 2 | 4 | -5 | 0 | 2 | 0 | 7 | 28.57 | 91:01 | 13:00 | 138 | 0:39 |
| 2019 WM | 7 | 1 | 0 | 1 | 0 | -6 | 0 | 1 | 0 | 8 | 12.50 | 91:57 | 13:08 | 140 | 0:39 |
| 2022 WM | 7 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 7 | 14.29 | 105:09 | 15:01 | 145 | 0:43 |
| 2023 WM | 5 | 1 | 0 | 1 | 0 | -3 | 1 | 1 | 0 | 8 | 12.50 | 58:57 | 11:47 | 83 | 0:42 |
| 2024 WM | 7 | 2 | 1 | 3 | 6 | -2 | 0 | 0 | 0 | 10 | 20.00 | 88:04 | 12:34 | 133 | 0:39 |
| 2025 WM | 7 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 4 | 0.00 | 77:44 | 11:06 | 114 | 0:40 |
| 2026 OM | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 61:29 | 15:22 | 77 | 0:47 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 6 November 1987 (38 years) |
| Height | 190 cm / 6'3" |
| Weight | 80 kg / 176 lb |
| Team | |