| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 82 | 15 | 26 | 41 | 16 | -10 | 1 | 2 | 2 | 157 | 9.55 | 1282:46 | 15:39 | 1736 | |
| OG | 9 | 2 | 2 | 4 | -4 | 22 | 171:39 | 19:04 | 208 | ||||||
| 91 | 15 | 28 | 43 | 20 | -14 | 1 | 2 | 2 | 179 | 8.38 | 1454:25 | 15:59 | 1944 | ||
| 2010 WM | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0.00 | 36:25 | 6:04 | 54 | 0:40 |
| 2011 WM | 7 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 9 | 33.33 | 71:07 | 10:09 | 107 | 0:39 |
| 2012 WM | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 68:18 | 8:32 | 115 | 0:35 |
| 2013 WM | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 9.09 | 93:48 | 13:24 | 140 | 0:40 |
| 2014 OM | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 7 | 0.00 | 68:12 | 17:03 | 88 | 0:46 |
| 2014 WM | 7 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 17 | 5.88 | 128:44 | 18:23 | 159 | 0:48 |
| 2015 WM | 7 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 10 | 10.00 | 112:34 | 16:04 | 153 | 0:44 |
| 2016 WM | 7 | 3 | 2 | 5 | 4 | -2 | 0 | 0 | 0 | 30 | 10.00 | 130:52 | 18:41 | 157 | 0:50 |
| 2017 WM | 7 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 18 | 11.11 | 136:08 | 19:26 | 196 | 0:41 |
| 2018 OM | 5 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 15 | 0.00 | 103:27 | 20:41 | 120 | 0:51 |
| 2018 WM | 7 | 2 | 1 | 3 | 2 | -5 | 0 | 1 | 1 | 19 | 10.53 | 139:33 | 19:56 | 185 | 0:45 |
| 2021 WM | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 19 | 10.53 | 110:42 | 18:27 | 150 | 0:44 |
| 2022 WM | 6 | 0 | 5 | 5 | 4 | -4 | 0 | 0 | 0 | 5 | 0.00 | 118:33 | 19:45 | 139 | 0:51 |
| 2023 WM | 7 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 5 | 0.00 | 136:02 | 19:26 | 181 | 0:45 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 21 January 1989 (37 years) |
| Height | 179 cm / 5'10" |
| Weight | 81 kg / 179 lb |
| Team | |