| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 59 | 1 | 1 | 2 | 10 | -19 | 38 | 2.63 | 632:13 | 10:43 | 1029 | ||||
| OG | 3 | 2 | -2 | 2 | 27:13 | 9:04 | 45 | ||||||||
| 62 | 1 | 1 | 2 | 12 | -21 | 40 | 2.50 | 659:26 | 10:38 | 1074 | |||||
| 2013 WM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 12:41 | 3:10 | 20 | 0:38 |
| 2014 WM | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 7 | 0.00 | 76:30 | 9:33 | 120 | 0:38 |
| 2016 WM | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 16.67 | 90:03 | 12:51 | 131 | 0:41 |
| 2017 WM | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0.00 | 68:28 | 9:46 | 116 | 0:35 |
| 2018 WM | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 2 | 0.00 | 84:09 | 12:01 | 157 | 0:32 |
| 2019 WM | 7 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 3 | 0.00 | 90:19 | 12:54 | 138 | 0:39 |
| 2022 WM | 7 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 2 | 0.00 | 84:57 | 12:08 | 125 | 0:40 |
| 2023 WM | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0.00 | 40:18 | 10:04 | 77 | 0:31 |
| 2024 WM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1:21 | 1:21 | 3 | 0:27 |
| 2025 WM | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0.00 | 83:27 | 11:55 | 142 | 0:35 |
| 2026 OM | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0.00 | 27:13 | 9:04 | 45 | 0:36 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 26 February 1992 (34 years) |
| Height | 180 cm / 5'11" |
| Weight | 88 kg / 194 lb |
| Team | |