| Tournament ▴ | GPT | GKD | GPI | MIP | MIP% | GA | SVS | SOG | SVS% | GAA | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 83 | 69 | 40 | 2347:43 | 101 | 900 | 1001 | 89.91 | 2.58 | 5 | 19 | 17 | |
| OG | 14 | 11 | 4 | 199:45 | 9 | 93 | 102 | 91.18 | 2.70 | 4 | |||
| 97 | 80 | 44 | 2547:28 | 110 | 993 | 1103 | 90.03 | 2.59 | 5 | 19 | 21 | ||
| 2012 WM | 7 | 7 | 4 | 239:29 | 57.54 | 12 | 88 | 100 | 88.00 | 3.01 | 0 | 1 | 3 |
| 2013 WM | 10 | 10 | 4 | 240:00 | 39.68 | 4 | 118 | 122 | 96.72 | 1.00 | 1 | 4 | 0 |
| 2014 OM | 4 | 4 | 1 | 59:03 | 24.79 | 1 | 30 | 31 | 96.77 | 1.02 | 0 | 0 | 1 |
| 2014 WM | 7 | 7 | 6 | 362:45 | 85.81 | 16 | 147 | 163 | 90.18 | 2.65 | 0 | 3 | 3 |
| 2015 WM | 8 | 8 | 5 | 309:54 | 62.77 | 18 | 127 | 145 | 87.59 | 3.48 | 0 | 0 | 5 |
| 2016 WM | 7 | 7 | 6 | 371:33 | 85.63 | 21 | 155 | 176 | 88.07 | 3.39 | 0 | 2 | 3 |
| 2018 WM | 10 | 9 | 3 | 177:04 | 28.44 | 6 | 66 | 72 | 91.67 | 2.03 | 1 | 2 | 1 |
| 2019 WM | 8 | 5 | 4 | 204:16 | 42.81 | 7 | 76 | 83 | 91.57 | 2.06 | 2 | 2 | 1 |
| 2021 WM | 8 | 6 | 4 | 217:42 | 44.64 | 6 | 62 | 68 | 91.18 | 1.65 | 1 | 3 | 1 |
| 2022 OM | 5 | 5 | 3 | 140:42 | 46.83 | 8 | 63 | 71 | 88.73 | 3.41 | 0 | 0 | 3 |
| 2022 WM | 8 | 6 | 3 | 185:00 | 38.59 | 7 | 53 | 60 | 88.33 | 2.27 | 0 | 2 | 0 |
| 2024 WM | 10 | 4 | 1 | 40:00 | 6.55 | 4 | 8 | 12 | 66.67 | 6.00 | 0 | 0 | 0 |
| 2026 OM | 5 | 2 | 0 | 0:00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| GPT | Number of games played by team | GA | Goals against | SO | Shutouts |
| GKD | Goalkeeper dressed | SVS | Saves | W | Number of games won |
| GPI | Games played indeed | SOG | Shots on goal | L | Number of games lost |
| MIP | Minutes played | SVS% | SVS as percentage of total SOG | ||
| MIP% | MIP as percentage | GAA | Goals against as average per 60 minutes |
| Position | Goalkeeper |
| Catches | Left |
| Born | 3 January 1987 (39 years) |
| Height | 195 cm / 6'5" |
| Weight | 100 kg / 220 lb |
| Team | |
| WM3 | |
| Silver3 | |
| 2013 WM | |
| 2018 WM | |
| 2024 WM | |