| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 56 | 5 | 18 | 23 | 24 | 13 | 2 | 101 | 4.95 | 1108:13 | 19:47 | 1704 | |||
| OG | 17 | 1 | 1 | 2 | 10 | -6 | 25 | 4.00 | 310:06 | 18:14 | 458 | ||||
| 73 | 6 | 19 | 25 | 34 | 7 | 2 | 126 | 4.76 | 1418:19 | 19:26 | 2162 | ||||
| 2008 WM | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0.00 | 115:47 | 16:32 | 185 | 0:37 |
| 2010 OM | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 8 | 0.00 | 66:59 | 13:23 | 114 | 0:35 |
| 2011 WM | 6 | 3 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 16 | 18.75 | 125:16 | 20:52 | 185 | 0:40 |
| 2013 WM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 78:16 | 19:34 | 116 | 0:40 |
| 2014 OM | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 | 88:21 | 22:05 | 107 | 0:49 |
| 2016 WM | 5 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 0.00 | 97:49 | 19:33 | 129 | 0:45 |
| 2017 WM | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 0.00 | 172:02 | 21:30 | 270 | 0:38 |
| 2018 OM | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 0.00 | 54:56 | 18:18 | 80 | 0:41 |
| 2018 WM | 10 | 1 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 13 | 7.69 | 226:28 | 22:38 | 368 | 0:36 |
| 2019 WM | 8 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 13 | 0.00 | 144:12 | 18:01 | 233 | 0:37 |
| 2021 WM | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 7.14 | 148:23 | 18:32 | 218 | 0:40 |
| 2022 OM | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 5 | 20.00 | 99:50 | 19:58 | 157 | 0:38 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Right |
| Born | 9 January 1986 (40 years) |
| Height | 181 cm / 5'11" |
| Weight | 89 kg / 196 lb |
| Team | |
| WM2 | |
| Silver2 | |
| 2013 WM | |
| 2018 WM | |