| Tournament ▴ | GPT | GKD | GPI | MIP | MIP% | GA | SVS | SOG | SVS% | GAA | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 80 | 60 | 41 | 2352:09 | 99 | 1048 | 1147 | 91.37 | 2.53 | 4 | 13 | 19 | |
| OG | 5 | 5 | 4 | 238:10 | 9 | 129 | 138 | 93.48 | 2.27 | 2 | 1 | ||
| 85 | 65 | 45 | 2590:19 | 108 | 1177 | 1285 | 91.60 | 2.50 | 4 | 15 | 20 | ||
| 2009 WM | 6 | 2 | 1 | 60:00 | 16.62 | 5 | 33 | 38 | 86.84 | 5.00 | 0 | 0 | 1 |
| 2013 WM | 7 | 0 | 0 | 0:00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 2014 WM | 7 | 0 | 0 | 0:00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 2015 WM | 7 | 7 | 5 | 297:19 | 70.40 | 11 | 150 | 161 | 93.17 | 2.22 | 0 | 1 | 4 |
| 2016 WM | 8 | 8 | 7 | 434:04 | 87.86 | 16 | 232 | 248 | 93.55 | 2.21 | 1 | 2 | 3 |
| 2017 WM | 7 | 6 | 5 | 306:40 | 72.17 | 15 | 131 | 146 | 89.73 | 2.93 | 1 | 2 | 2 |
| 2018 WM | 7 | 7 | 1 | 60:00 | 14.19 | 7 | 24 | 31 | 77.42 | 7.00 | 0 | 0 | 1 |
| 2019 WM | 7 | 6 | 5 | 307:18 | 71.92 | 10 | 128 | 138 | 92.75 | 1.95 | 1 | 1 | 2 |
| 2021 WM | 7 | 7 | 7 | 426:54 | 100.00 | 14 | 183 | 197 | 92.89 | 1.97 | 0 | 3 | 3 |
| 2022 OM | 5 | 5 | 4 | 238:10 | 80.35 | 9 | 129 | 138 | 93.48 | 2.27 | 0 | 2 | 1 |
| 2022 WM | 7 | 7 | 7 | 378:52 | 90.45 | 13 | 131 | 144 | 90.97 | 2.06 | 1 | 4 | 2 |
| 2025 WM | 10 | 10 | 3 | 81:02 | 13.43 | 8 | 36 | 44 | 81.82 | 5.92 | 0 | 0 | 1 |
| GPT | Number of games played by team | GA | Goals against | SO | Shutouts |
| GKD | Goalkeeper dressed | SVS | Saves | W | Number of games won |
| GPI | Games played indeed | SOG | Shots on goal | L | Number of games lost |
| MIP | Minutes played | SVS% | SVS as percentage of total SOG | ||
| MIP% | MIP as percentage | GAA | Goals against as average per 60 minutes |
| Position | Goalkeeper |
| Catches | Left |
| Born | 28 February 1987 (39 years) |
| Height | 182 cm / 6'0" |
| Weight | 83 kg / 183 lb |
| Team | |