| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 80 | 10 | 32 | 42 | 60 | -3 | 2 | 8 | 160 | 6.25 | 503:17 | 23:58 | 706 | ||||
| OG | 19 | 3 | 6 | 9 | 8 | 1 | 1 | 1 | 29 | 10.34 | 224:47 | 24:59 | 309 | ||||
| 99 | 13 | 38 | 51 | 68 | -2 | 2 | 1 | 9 | 189 | 6.88 | 728:04 | 24:16 | 1015 | ||||
| VM A 1999 | 6 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 13 | 31.00 | 0.00 | ||||
| VM A 2000 | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | ||||
| VM 2001 | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | ||||
| OS 2002 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11.00 | 0.00 | ||||
| VM 2002 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | ||||
| VM 2003 | 7 | 0 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.00 | ||||
| VM 2004 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7.69 | 0.00 | ||||
| VM 2005 | 7 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 6.67 | 0.00 | ||||
| OS 2006 | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 20.00 | 0.00 | ||||
| VM 2006 | 6 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.00 | ||||
| VM 2007 | 7 | 1 | 3 | 4 | 6 | -3 | 0 | 1 | 0 | 7 | 14.29 | 0.00 | |||||
| VM 2009 | 6 | 1 | 4 | 5 | 8 | -3 | 1 | 1 | 0 | 23 | 4.35 | 0.00 | 168:01 | 28:00 | 234 | 0:43 | |
| OS 2010 | 5 | 0 | 3 | 3 | 0 | -2 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 134:53 | 26:58 | 195 | 0:41 | |
| VM 2012 | 7 | 2 | 2 | 4 | 6 | -5 | 1 | 2 | 0 | 18 | 11.11 | 0.00 | 152:22 | 21:46 | 219 | 0:41 | |
| OS 2014 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 89:54 | 22:28 | 114 | 0:47 | |
| VM 2015 | 8 | 0 | 2 | 2 | 6 | -5 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 182:54 | 22:51 | 253 | 0:43 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Defence |
| Shoots | Left |
| Born | den 11 december 1977 |
| Height | 181 cm / 5'11" |
| Weight | 93 kg / 205 lb |
| Team | |