| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 68 | 12 | 22 | 34 | 88 | -10 | 2 | 4 | 2 | 113 | 10.62 | 48.28 | 975:12 | 16:32 | 1508 | ||
| OG | 4 | 1 | 1 | 6 | -3 | 2 | 49.18 | ||||||||||
| 72 | 12 | 23 | 35 | 94 | -13 | 2 | 4 | 2 | 115 | 10.43 | 48.74 | 975:12 | 16:32 | 1508 | |||
| VM A 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | ||||
| VM A 2000 | 6 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 17 | 24.00 | 48.00 | ||||
| OS 2002 | 4 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 49.00 | ||||
| VM 2008 | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 45:56 | 15:18 | 63 | 0:43 | |
| VM 2009 | 4 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | 65:29 | 16:22 | 99 | 0:39 | |
| VM 2010 | 5 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 15 | 13.33 | 0.00 | 86:55 | 17:23 | 131 | 0:39 | |
| VM 2011 | 6 | 2 | 1 | 3 | 8 | -2 | 0 | 1 | 1 | 15 | 13.33 | 0.00 | 121:49 | 20:18 | 163 | 0:44 | |
| VM 2012 | 7 | 1 | 6 | 7 | 22 | -1 | 1 | 1 | 0 | 18 | 5.56 | 0.00 | 129:01 | 18:25 | 191 | 0:40 | |
| VM 2013 | 5 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | 95:58 | 19:11 | 161 | 0:35 | |
| VM 2014 | 8 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 10 | 20.00 | 0.00 | 132:28 | 16:33 | 223 | 0:35 | |
| VM 2015 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 | 0.00 | 122:03 | 17:26 | 201 | 0:36 | |
| VM 2016 | 7 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 93:38 | 13:22 | 139 | 0:40 | |
| VM 2017 | 7 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 81:55 | 11:42 | 137 | 0:35 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Right |
| Born | den 16 januari 1979 |
| Height | 181 cm / 5'11" |
| Weight | 82 kg / 181 lb |
| Team | |