| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 102 | 13 | 27 | 40 | 44 | -31 | 2 | 6 | 197 | 6.60 | 2349:00 | 26:06 | 3043 | |||
| OG | 13 | 3 | 3 | 4 | -11 | 16 | 358:54 | 27:36 | 460 | |||||||
| 115 | 13 | 30 | 43 | 48 | -42 | 2 | 6 | 213 | 6.10 | 2707:54 | 26:17 | 3503 | ||||
| VM 2006 | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||
| VM 2007 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0.00 | |||||
| VM 2008 | 7 | 0 | 1 | 1 | 6 | -7 | 0 | 0 | 0 | 5 | 0.00 | 162:40 | 23:14 | 218 | 0:44 | |
| VM 2009 | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 15 | 0.00 | 146:00 | 24:20 | 188 | 0:46 | |
| OS 2010 | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 4 | 0.00 | 115:44 | 28:56 | 164 | 0:42 | |
| VM 2010 | 6 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 9 | 11.11 | 166:30 | 27:45 | 202 | 0:49 | |
| VM 2011 | 7 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 0 | 22 | 9.09 | 173:00 | 24:42 | 211 | 0:49 | |
| VM 2012 | 8 | 4 | 5 | 9 | 2 | 4 | 1 | 2 | 0 | 21 | 19.05 | 212:35 | 26:34 | 331 | 0:38 | |
| VM 2013 | 7 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 16 | 0.00 | 195:18 | 27:54 | 294 | 0:39 | |
| OS 2014 | 4 | 0 | 1 | 1 | 0 | -8 | 0 | 0 | 0 | 3 | 0.00 | 108:04 | 27:01 | 131 | 0:49 | |
| VM 2014 | 7 | 1 | 1 | 2 | 4 | -5 | 0 | 1 | 0 | 14 | 7.14 | 225:34 | 32:13 | 227 | 0:59 | |
| VM 2015 | 7 | 1 | 5 | 6 | 0 | -4 | 0 | 1 | 0 | 17 | 5.88 | 183:13 | 26:10 | 253 | 0:43 | |
| VM 2016 | 7 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 22 | 4.55 | 193:23 | 27:37 | 210 | 0:55 | |
| VM 2017 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14 | 184:08 | 26:18 | 246 | 0:44 | |
| OS 2018 | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 9 | 0.00 | 135:06 | 27:01 | 165 | 0:49 | |
| VM 2018 | 7 | 1 | 2 | 3 | 2 | -7 | 0 | 1 | 0 | 11 | 9.09 | 169:29 | 24:12 | 237 | 0:42 | |
| VM 2019 | 7 | 1 | 4 | 5 | 0 | -1 | 0 | 0 | 0 | 11 | 9.09 | 162:21 | 23:11 | 211 | 0:46 | |
| VM 2021 | 7 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 14 | 0.00 | 174:49 | 24:58 | 215 | 0:48 | |
| GP | Number of games played | GWG | Game winning goals | TM | Total minutes played |
| G | Goals | GTG | Game tying goals | M/G | Minutes per game |
| A | Assists | PPG | Power play goals | TSh | Total shifts played |
| PTS | Points | SHG | Shorthanded goals | AT/S | Average time per shift |
| PIM | Penalties in minutes | SOG | Shots on goal | ||
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Defence |
| Shoots | Right |
| Born | den 27 augusti 1987 (38 years) |
| Height | 180 cm / 5'11" |
| Weight | 93 kg / 205 lb |
| Team | |