| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 80 | 8 | 8 | 58 | -24 | 69 | 1456:51 | 18:13 | 2093 | ||||||
| OG | 9 | 2 | 2 | 6 | 2 | 8 | 160:01 | 17:47 | 271 | ||||||
| 89 | 10 | 10 | 64 | -22 | 77 | 1616:52 | 18:10 | 2364 | |||||||
| VM 2013 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00 | 132:48 | 18:58 | 192 | 0:41 |
| VM 2014 | 7 | 0 | 0 | 0 | 14 | -2 | 0 | 0 | 0 | 6 | 0.00 | 133:12 | 19:01 | 153 | 0:52 |
| VM 2015 | 7 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 4 | 0.00 | 144:04 | 20:34 | 194 | 0:44 |
| VM 2016 | 8 | 0 | 0 | 0 | 6 | -5 | 0 | 0 | 0 | 4 | 0.00 | 167:20 | 20:55 | 206 | 0:48 |
| VM 2017 | 7 | 0 | 2 | 2 | 10 | -2 | 0 | 0 | 0 | 11 | 0.00 | 135:47 | 19:23 | 187 | 0:43 |
| VM 2018 | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00 | 142:59 | 20:25 | 198 | 0:43 |
| VM 2019 | 7 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 0.00 | 137:09 | 19:35 | 228 | 0:36 |
| VM 2021 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0.00 | 122:09 | 17:27 | 201 | 0:36 |
| OS 2022 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0.00 | 94:20 | 18:52 | 168 | 0:33 |
| VM 2022 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 19:53 | 9:56 | 32 | 0:37 |
| VM 2023 | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 2 | 0.00 | 80:05 | 16:01 | 125 | 0:38 |
| VM 2024 | 6 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 7 | 0.00 | 98:21 | 16:23 | 146 | 0:40 |
| VM 2025 | 10 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 5 | 0.00 | 143:04 | 14:18 | 231 | 0:37 |
| OS 2026 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0.00 | 65:41 | 16:25 | 103 | 0:38 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Left |
| Born | den 24 mars 1989 (37 years) |
| Height | 197 cm / 6'6" |
| Weight | 105 kg / 231 lb |
| Team | |