| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 80 | 9 | 27 | 36 | 64 | -31 | 1 | 4 | 121 | 7.44 | 1465:45 | 18:19 | 2127 | ||
| OG | 8 | 2 | 2 | 4 | -5 | 1 | 1 | 15 | 13.33 | 179:08 | 22:24 | 258 | |||
| 88 | 11 | 29 | 40 | 64 | -36 | 2 | 5 | 136 | 8.09 | 1644:53 | 18:42 | 2385 | |||
| VM 2013 | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 8 | 0.00 | 114:58 | 16:25 | 182 | 0:37 |
| VM 2014 | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 4 | 0.00 | 75:22 | 12:33 | 100 | 0:45 |
| VM 2015 | 7 | 0 | 0 | 0 | 20 | -8 | 0 | 0 | 0 | 5 | 0.00 | 87:11 | 12:27 | 127 | 0:41 |
| VM 2016 | 8 | 1 | 1 | 2 | 6 | -4 | 0 | 1 | 0 | 10 | 10.00 | 93:10 | 11:38 | 138 | 0:40 |
| VM 2017 | 7 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 13 | 7.69 | 119:30 | 17:04 | 170 | 0:42 |
| VM 2019 | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 9.09 | 137:00 | 19:34 | 220 | 0:37 |
| VM 2021 | 7 | 2 | 5 | 7 | 0 | -2 | 1 | 1 | 0 | 16 | 12.50 | 150:40 | 21:31 | 247 | 0:36 |
| OS 2022 | 5 | 2 | 1 | 3 | 0 | -4 | 1 | 1 | 0 | 10 | 20.00 | 111:35 | 22:19 | 177 | 0:37 |
| VM 2022 | 7 | 1 | 7 | 8 | 10 | 2 | 0 | 0 | 0 | 15 | 6.67 | 163:43 | 23:23 | 224 | 0:43 |
| VM 2023 | 7 | 0 | 6 | 6 | 10 | -5 | 0 | 0 | 0 | 5 | 0.00 | 159:30 | 22:47 | 218 | 0:43 |
| VM 2024 | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 14 | 7.14 | 153:48 | 21:58 | 211 | 0:43 |
| VM 2025 | 10 | 2 | 3 | 5 | 2 | -5 | 0 | 1 | 0 | 20 | 10.00 | 210:53 | 21:05 | 290 | 0:43 |
| OS 2026 | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 5 | 0.00 | 67:33 | 22:31 | 81 | 0:50 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Left |
| Born | den 28 februari 1991 (35 years) |
| Height | 186 cm / 6'1" |
| Weight | 90 kg / 198 lb |
| Team | |