| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 87 | 3 | 5 | 8 | 24 | -20 | 1 | 58 | 5.17 | 1019:20 | 12:35 | 1670 | |||
| OG | 13 | 6 | -9 | 6 | 162:10 | 12:28 | 262 | ||||||||
| 100 | 3 | 5 | 8 | 30 | -29 | 1 | 64 | 4.69 | 1181:30 | 12:34 | 1932 | ||||
| CM 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||||
| CM 2008 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 41:07 | 5:52 | 64 | 0:38 |
| CM 2009 | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 2 | 0.00 | 37:34 | 6:15 | 58 | 0:38 |
| GO 2010 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00 | 43:19 | 10:49 | 72 | 0:36 |
| CM 2010 | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 3 | 0.00 | 88:08 | 14:41 | 137 | 0:38 |
| CM 2011 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 20.00 | 89:54 | 12:50 | 144 | 0:37 |
| CM 2012 | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 4 | 0.00 | 75:12 | 12:32 | 126 | 0:35 |
| CM 2013 | 7 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 | 3 | 0.00 | 108:18 | 15:28 | 207 | 0:31 |
| GO 2014 | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 3 | 0.00 | 56:21 | 14:05 | 88 | 0:38 |
| CM 2014 | 7 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 5 | 0.00 | 110:37 | 15:48 | 169 | 0:39 |
| CM 2015 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 85:44 | 12:14 | 144 | 0:35 |
| CM 2016 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 97:20 | 13:54 | 151 | 0:38 |
| CM 2017 | 7 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 7 | 14.29 | 90:38 | 12:56 | 156 | 0:34 |
| GO 2018 | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 3 | 0.00 | 62:30 | 12:30 | 102 | 0:36 |
| CM 2018 | 7 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 6 | 16.67 | 96:49 | 13:49 | 156 | 0:37 |
| CM 2019 | 7 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 12 | 0.00 | 97:59 | 13:59 | 158 | 0:37 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Right |
| Born | 5 maggio 1986 (39 years) |
| Height | 185 cm / 6'1" |
| Weight | 88 kg / 194 lb |
| Team | |