| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 54 | 8 | 15 | 23 | 34 | -6 | 2 | 2 | 1 | 95 | 8.42 | 37.21 | |
| OG | 9 | 2 | 2 | 4 | 10 | -1 | 1 | 18 | 11.11 | ||||
| 63 | 10 | 17 | 27 | 44 | -7 | 2 | 3 | 1 | 113 | 8.85 | 37.21 | ||
| CM A 1999 | 6 | 1 | 3 | 4 | 2 | -3 | 0 | 0 | 1 | 0 | 12 | 8.00 | 50.00 |
| CM A 2000 | 6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 13.00 | 36.00 |
| CM 2001 | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6.00 | 0.00 |
| JO 2002 | 4 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 8 | 13.00 | 0.00 |
| CM 2002 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 13.00 | 33.00 |
| CM 2003 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 6.00 | 100.00 |
| CM 2004 | 7 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 |
| CM 2005 | 6 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 7 | 14.29 | 0.00 |
| JO 2006 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 10 | 10.00 | 0.00 |
| CM 2006 | 6 | 1 | 2 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0.00 |
| CM 2007 | 5 | 1 | 1 | 2 | 6 | -3 | 0 | 1 | 0 | 5 | 20.00 | 0.00 | |
| GP | Number of games played | +/- | Plus/minus net | SOG | Shots on goal |
| G | Goals | GWG | Game winning goals | SG% | Percentage of goals from total shots |
| A | Assists | GTG | Game tying goals | FO% | Face-offs won in percentage |
| PTS | Points | PPG | Power play goals | ||
| PIM | Penalties in minutes | SHG | Shorthanded goals |
| Position | Forward |
| Shoots | Right |
| Born | 26 septembre 1970 |
| Height | 176 cm / 5'9" |
| Weight | 85 kg / 187 lb |
| Team | |