| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 56 | 15 | 6 | 21 | 48 | -4 | 3 | 3 | 65 | 23.08 | 56.88 | ||
| OG | 9 | 1 | 1 | 2 | 6 | -3 | 18 | 5.56 | 41.94 | ||||
| 65 | 16 | 7 | 23 | 54 | -7 | 3 | 3 | 83 | 19.28 | 55.33 | |||
| CM A 1999 | 6 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 20.00 | 50.00 |
| CM A 2000 | 7 | 2 | 1 | 3 | 8 | -1 | 1 | 0 | 1 | 0 | 7 | 29.00 | 59.00 |
| CM 2001 | 6 | 4 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 7 | 57.00 | 59.00 |
| JO 2002 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 42.00 |
| CM 2002 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 17.00 | 57.00 |
| CM 2003 | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 55.00 |
| CM 2004 | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 |
| CM 2005 | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00 | 0.00 |
| JO 2006 | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0.00 |
| CM 2006 | 6 | 3 | 0 | 3 | 8 | -2 | 0 | 0 | 2 | 0 | 12 | 25.00 | 0.00 |
| CM 2007 | 6 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | |
| GP | Number of games played | +/- | Plus/minus net | SOG | Shots on goal |
| G | Goals | GWG | Game winning goals | SG% | Percentage of goals from total shots |
| A | Assists | GTG | Game tying goals | FO% | Face-offs won in percentage |
| PTS | Points | PPG | Power play goals | ||
| PIM | Penalties in minutes | SHG | Shorthanded goals |
| Position | Forward |
| Shoots | Left |
| Born | 8 juin 1972 |
| Height | 181 cm / 5'11" |
| Weight | 91 kg / 201 lb |
| Team | |