| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 74 | 16 | 24 | 40 | 46 | -9 | 2 | 6 | 140 | 11.43 | 1341:19 | 18:54 | 1946 | |||
| OG | 4 | 1 | 1 | 2 | -4 | 6 | 16.67 | 73:34 | 18:24 | 98 | ||||||
| 78 | 17 | 24 | 41 | 48 | -13 | 2 | 6 | 146 | 11.64 | 1414:53 | 18:52 | 2044 | ||||
| MM 2004 | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| MM 2008 | 5 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | 0 | 5 | 0.00 | 77:40 | 15:32 | 118 | 0:39 | |
| MM 2009 | 6 | 2 | 1 | 3 | 2 | -4 | 0 | 2 | 0 | 17 | 11.76 | 113:49 | 18:58 | 167 | 0:40 | |
| MM 2010 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 7.14 | 115:26 | 19:14 | 156 | 0:44 | |
| MM 2011 | 6 | 1 | 1 | 2 | 2 | -2 | 0 | 1 | 0 | 18 | 5.56 | 118:33 | 19:45 | 155 | 0:45 | |
| MM 2012 | 5 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 12 | 16.67 | 83:53 | 16:46 | 132 | 0:38 | |
| MM 2013 | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12.50 | 120:09 | 17:09 | 208 | 0:34 | |
| MM 2014 | 8 | 3 | 5 | 8 | 6 | 6 | 2 | 0 | 0 | 25 | 12.00 | 165:21 | 20:40 | 241 | 0:41 | |
| MM 2016 | 7 | 1 | 3 | 4 | 0 | -3 | 0 | 1 | 0 | 10 | 10.00 | 131:04 | 18:43 | 173 | 0:45 | |
| MM 2017 | 7 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 12 | 16.67 | 140:51 | 20:07 | 216 | 0:39 | |
| MM 2024 | 7 | 2 | 0 | 2 | 0 | -6 | 0 | 1 | 0 | 13 | 15.38 | 128:55 | 18:25 | 193 | 0:40 | |
| MM 2025 | 7 | 1 | 3 | 4 | 4 | -3 | 0 | 1 | 0 | 6 | 16.67 | 145:38 | 20:48 | 187 | 0:46 | |
| OL 2026 | 4 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 6 | 16.67 | 73:34 | 18:23 | 98 | 0:45 | |
| GP | Number of games played | GWG | Game winning goals | TM | Total minutes played |
| G | Goals | GTG | Game tying goals | M/G | Minutes per game |
| A | Assists | PPG | Power play goals | TSh | Total shifts played |
| PTS | Points | SHG | Shorthanded goals | AT/S | Average time per shift |
| PIM | Penalties in minutes | SOG | Shots on goal | ||
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Left |
| Born | 6. maaliskuu 1985 (41 years) |
| Height | 182 cm / 6'0" |
| Weight | 84 kg / 185 lb |
| Team | |