| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 57 | 6 | 8 | 14 | 18 | -12 | 2 | 2 | 53 | 11.32 | 585:40 | 10:16 | 854 | ||
| OG | 5 | 1 | 1 | -1 | 3 | 53:49 | 10:46 | 85 | |||||||
| 62 | 6 | 9 | 15 | 18 | -13 | 2 | 2 | 56 | 10.71 | 639:29 | 10:19 | 939 | |||
| MM 2015 | 5 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 2 | 0.00 | 29:28 | 5:53 | 48 | 0:36 |
| MM 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 59:25 | 7:25 | 91 | 0:39 |
| MM 2017 | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 1 | 0.00 | 50:38 | 7:14 | 77 | 0:39 |
| MM 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 13:11 | 6:35 | 20 | 0:39 |
| MM 2019 | 7 | 2 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 6 | 33.33 | 103:52 | 14:50 | 150 | 0:41 |
| MM 2021 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.00 | 41:45 | 10:26 | 62 | 0:40 |
| OL 2022 | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00 | 53:49 | 10:45 | 85 | 0:37 |
| MM 2022 | 7 | 2 | 4 | 6 | 4 | 1 | 2 | 1 | 0 | 17 | 11.76 | 112:40 | 16:05 | 148 | 0:45 |
| MM 2023 | 7 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 0 | 9 | 11.11 | 84:37 | 12:05 | 120 | 0:42 |
| MM 2025 | 10 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 9 | 11.11 | 90:04 | 9:00 | 138 | 0:39 |
| OL 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0:00 | 0:00 | 0 | 0:00 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 3. heinäkuu 1993 (32 years) |
| Height | 200 cm / 6'7" |
| Weight | 108 kg / 238 lb |
| Team | |