| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 85 | 5 | 15 | 20 | 56 | -30 | 2 | 86 | 5.81 | 1937:47 | 22:48 | 2677 | |||
| OG | 7 | 1 | 1 | 4 | -1 | 4 | 146:49 | 20:58 | 211 | ||||||
| 92 | 5 | 16 | 21 | 60 | -31 | 2 | 90 | 5.56 | 2084:36 | 22:40 | 2888 | ||||
| MM 2011 | 6 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 3 | 0.00 | 94:37 | 15:46 | 154 | 0:36 |
| MM 2012 | 7 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 8 | 0.00 | 153:37 | 21:56 | 220 | 0:41 |
| MM 2013 | 7 | 0 | 1 | 1 | 8 | -2 | 0 | 0 | 0 | 10 | 0.00 | 152:29 | 21:47 | 234 | 0:39 |
| MM 2014 | 0.00 | ||||||||||||||
| MM 2015 | 6 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 7 | 0.00 | 133:20 | 22:13 | 172 | 0:46 |
| MM 2016 | 3 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 50.00 | 59:26 | 19:48 | 80 | 0:44 |
| MM 2017 | 7 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 11 | 0.00 | 181:55 | 25:59 | 226 | 0:48 |
| MM 2018 | 7 | 1 | 4 | 5 | 16 | -2 | 0 | 0 | 0 | 8 | 12.50 | 177:27 | 25:21 | 244 | 0:43 |
| MM 2019 | 7 | 0 | 2 | 2 | 0 | -6 | 0 | 0 | 0 | 6 | 0.00 | 177:38 | 25:22 | 257 | 0:41 |
| MM 2021 | 7 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 5 | 0.00 | 179:02 | 25:34 | 270 | 0:39 |
| OL 2022 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 55:06 | 18:22 | 95 | 0:34 |
| MM 2022 | 7 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 4 | 0.00 | 155:32 | 22:13 | 202 | 0:46 |
| MM 2023 | 7 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 12.50 | 176:24 | 25:12 | 224 | 0:47 |
| MM 2024 | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 5 | 0.00 | 69:48 | 17:27 | 100 | 0:41 |
| MM 2025 | 10 | 1 | 0 | 1 | 2 | -3 | 1 | 0 | 0 | 7 | 14.29 | 226:32 | 22:39 | 294 | 0:46 |
| OL 2026 | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 4 | 0.00 | 91:43 | 22:55 | 116 | 0:47 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Left |
| Born | 30. heinäkuu 1991 (34 years) |
| Height | 183 cm / 6'0" |
| Weight | 87 kg / 192 lb |
| Team | |