| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 69 | 2 | 8 | 10 | 62 | -9 | 37 | 5.41 | 1176:34 | 17:03 | 1789 | ||||
| OG | 13 | 2 | 2 | 16 | -14 | 1 | 14 | 14.29 | 223:48 | 17:13 | 322 | ||||
| 82 | 4 | 8 | 12 | 78 | -23 | 1 | 51 | 7.84 | 1400:22 | 17:05 | 2111 | ||||
| 2009 WM | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0.00 | 57:06 | 9:31 | 93 | 0:36 |
| 2010 OM | 4 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 1 | 0.00 | 52:29 | 13:07 | 82 | 0:38 |
| 2010 WM | 6 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 3 | 0.00 | 80:18 | 13:23 | 114 | 0:42 |
| 2011 WM | 7 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0.00 | 123:39 | 17:39 | 175 | 0:42 |
| 2012 WM | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 135:46 | 16:58 | 234 | 0:34 |
| 2013 WM | 7 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 2 | 0.00 | 126:31 | 18:04 | 212 | 0:35 |
| 2014 OM | 4 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 3 | 0.00 | 67:14 | 16:48 | 100 | 0:40 |
| 2014 WM | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.00 | 143:22 | 20:28 | 197 | 0:43 |
| 2015 WM | 7 | 0 | 1 | 1 | 14 | -2 | 0 | 0 | 0 | 1 | 0.00 | 116:18 | 16:36 | 177 | 0:39 |
| 2017 WM | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 136:46 | 19:32 | 200 | 0:41 |
| 2018 OM | 5 | 2 | 0 | 2 | 6 | -1 | 1 | 0 | 0 | 10 | 20.00 | 104:05 | 20:49 | 140 | 0:44 |
| 2018 WM | 7 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 4 | 25.00 | 132:35 | 18:56 | 207 | 0:38 |
| 2019 WM | 7 | 0 | 1 | 1 | 18 | -6 | 0 | 0 | 0 | 6 | 0.00 | 124:13 | 17:44 | 180 | 0:41 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Left |
| Born | 24 January 1987 (39 years) |
| Height | 180 cm / 5'11" |
| Weight | 84 kg / 185 lb |
| Team | |