| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 72 | 18 | 20 | 38 | 22 | 3 | 1 | 7 | 1 | 165 | 10.91 | 60.00 | 435:29 | 16:45 | 660 | ||
| OG | 15 | 3 | 3 | 6 | 2 | 0 | 1 | 30 | 10.00 | 72:48 | 14:34 | 117 | |||||
| 87 | 21 | 23 | 44 | 24 | 3 | 1 | 8 | 1 | 195 | 10.77 | 60.00 | 508:17 | 16:24 | 777 | |||
| 1999 WM A | 6 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | ||||
| 2000 WM A | 7 | 3 | 0 | 3 | 0 | -1 | 0 | 0 | 1 | 0 | 8 | 38.00 | 67.00 | ||||
| 2002 OM | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 17.00 | 0.00 | ||||
| 2002 WM | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 50.00 | ||||
| 2004 WM | 7 | 3 | 2 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 25 | 12.00 | 0.00 | ||||
| 2005 WM | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 14.29 | 0.00 | ||||
| 2006 OM | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11 | 0.00 | ||||
| 2006 WM | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 12.50 | 0.00 | ||||
| 2007 WM | 7 | 1 | 0 | 1 | 2 | -3 | 0 | 1 | 0 | 8 | 12.50 | 0.00 | |||||
| 2009 WM | 6 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 19 | 0.00 | 0.00 | 97:06 | 16:11 | 133 | 0:43 | |
| 2010 OM | 5 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 15 | 6.67 | 0.00 | 72:48 | 14:33 | 117 | 0:37 | |
| 2010 WM | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 4.35 | 0.00 | 119:47 | 17:06 | 176 | 0:40 | |
| 2011 WM | 6 | 2 | 5 | 7 | 6 | 3 | 0 | 0 | 1 | 22 | 9.09 | 0.00 | 113:33 | 18:55 | 176 | 0:38 | |
| 2012 WM | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 16 | 18.75 | 0.00 | 105:03 | 15:00 | 175 | 0:36 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Left |
| Born | 12 December 1976 |
| Height | 173 cm / 5'8" |
| Weight | 77 kg / 170 lb |
| Team | |