| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 97 | 3 | 17 | 20 | 68 | 8 | 1 | 1 | 97 | 3.09 | 617:04 | 13:25 | 1011 | ||||
| OG | 19 | 4 | 4 | 22 | 5 | 19 | 158:44 | 17:38 | 252 | ||||||||
| 116 | 3 | 21 | 24 | 90 | 13 | 1 | 1 | 116 | 2.59 | 775:48 | 14:06 | 1263 | |||||
| 1999 WM A | 6 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 7 | 14.00 | 100.00 | ||||
| 2000 WM A | 7 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | ||||
| 2001 WM | 6 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0.00 | ||||
| 2002 OM | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | ||||
| 2002 WM | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | ||||
| 2003 WM | 7 | 1 | 3 | 4 | 8 | -2 | 1 | 0 | 1 | 0 | 9 | 11.00 | 0.00 | ||||
| 2004 WM | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | ||||
| 2005 WM | 7 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | ||||
| 2006 OM | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | ||||
| 2006 WM | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| 2008 WM | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 32:39 | 8:09 | 49 | 0:39 | |
| 2009 WM | 6 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 11.11 | 0.00 | 81:43 | 13:37 | 135 | 0:36 | |
| 2010 OM | 5 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100:48 | 20:09 | 163 | 0:37 | |
| 2010 WM | 7 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 132:34 | 18:56 | 189 | 0:42 | |
| 2011 WM | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 61:59 | 12:23 | 116 | 0:32 | |
| 2012 WM | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 49:56 | 7:08 | 89 | 0:33 | |
| 2013 WM | 10 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 149:25 | 14:56 | 262 | 0:34 | |
| 2014 OM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 57:56 | 14:29 | 89 | 0:39 | |
| 2014 WM | 7 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 108:48 | 15:32 | 171 | 0:38 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Defence |
| Shoots | Left |
| Born | 17 December 1977 |
| Height | 181 cm / 5'11" |
| Weight | 86 kg / 190 lb |
| Team | |
| WM1 | |
| Silver1 | |
| 2013 WM | |