| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 74 | 23 | 23 | 46 | 63 | 11 | 4 | 9 | 1 | 182 | 12.64 | 50.00 | 505:47 | 17:26 | 761 | ||
| OG | 19 | 3 | 6 | 9 | 10 | 5 | 1 | 35 | 8.57 | 63.95 | 143:52 | 15:59 | 215 | ||||
| 93 | 26 | 29 | 55 | 73 | 16 | 5 | 9 | 1 | 217 | 11.98 | 52.51 | 649:39 | 17:06 | 976 | |||
| 1999 WM A | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 47.00 | ||||
| 2001 WM | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17.00 | 50.00 | ||||
| 2002 OM | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15.00 | 64.00 | ||||
| 2002 WM | 6 | 2 | 1 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 14 | 14.00 | 50.00 | ||||
| 2003 WM | 7 | 5 | 1 | 6 | 2 | 3 | 1 | 0 | 3 | 0 | 21 | 24.00 | 51.00 | ||||
| 2004 WM | 7 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | ||||
| 2005 WM | 7 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 14 | 21.43 | 0.00 | ||||
| 2006 OM | 6 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0.00 | ||||
| 2006 WM | 6 | 2 | 3 | 5 | 14 | 2 | 0 | 0 | 1 | 0 | 13 | 15.38 | 0.00 | ||||
| 2009 WM | 6 | 3 | 1 | 4 | 4 | -1 | 1 | 2 | 0 | 20 | 15.00 | 0.00 | 100:34 | 16:45 | 140 | 0:43 | |
| 2010 OM | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 76:10 | 15:14 | 120 | 0:38 | |
| 2010 WM | 7 | 4 | 2 | 6 | 25 | 2 | 1 | 0 | 1 | 17 | 23.53 | 0.00 | 112:15 | 16:02 | 167 | 0:40 | |
| 2011 WM | 6 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 22 | 0.00 | 0.00 | 121:06 | 20:11 | 180 | 0:40 | |
| 2013 WM | 10 | 0 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 28 | 0.00 | 0.00 | 171:52 | 17:11 | 274 | 0:37 | |
| 2014 OM | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 16.67 | 0.00 | 67:42 | 16:55 | 95 | 0:42 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Left |
| Born | 5 April 1977 |
| Height | 175 cm / 5'9" |
| Weight | 85 kg / 187 lb |
| Team | |
| WM1 | |
| Silver1 | |
| 2013 WM | |