| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 74 | 4 | 8 | 12 | 71 | 4 | 1 | 1 | 76 | 5.26 | 486:53 | 16:14 | 769 | ||||
| OG | 14 | 1 | 1 | 10 | -1 | 1 | 10 | 10.00 | 59:04 | 14:46 | 90 | ||||||
| 88 | 5 | 8 | 13 | 81 | 3 | 1 | 2 | 86 | 5.81 | 545:57 | 16:03 | 859 | |||||
| 2000 WM A | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | ||||
| 2001 WM | 6 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | ||||
| 2002 OM | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.00 | 0.00 | ||||
| 2002 WM | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | ||||
| 2004 WM | 5 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.00 | ||||
| 2005 WM | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | ||||
| 2006 OM | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | ||||
| 2006 WM | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | ||||
| 2007 WM | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | |||||
| 2008 WM | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 12.50 | 0.00 | 116:31 | 16:38 | 177 | 0:39 | |
| 2010 WM | 7 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 8 | 12.50 | 0.00 | 118:10 | 16:52 | 168 | 0:42 | |
| 2011 WM | 6 | 1 | 1 | 2 | 2 | -3 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 108:51 | 18:08 | 170 | 0:38 | |
| 2013 WM | 10 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 16 | 0.00 | 0.00 | 143:21 | 14:20 | 254 | 0:33 | |
| 2014 OM | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 59:04 | 14:46 | 90 | 0:39 | |
| GP | Number of games played | GWG | Game winning goals | FO% | Face-offs won in percentage |
| G | Goals | GTG | Game tying goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| Position | Defence |
| Shoots | Left |
| Born | 2 October 1979 |
| Height | 184 cm / 6'0" |
| Weight | 92 kg / 203 lb |
| Team | |
| WM1 | |
| Silver1 | |
| 2013 WM | |
| Media All Stars1 | |
| 2013 WM | |