| Tournament | Team | GP | G | A | PTS | PIM | +/- | GWG | GTG | PPG | SHG | PPP | SHP ▾ | SOG | SG% | FO% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 94 | 36 | 50 | 86 | 125 | 28 | 7 | 5 | 1 | 245 | 14.69 | 33.33 | 1087:33 | 17:16 | 1416 | |||||
| OG | 29 | 14 | 7 | 21 | 51 | 11 | 1 | 2 | 85 | 16.47 | 269:41 | 17:59 | 333 | |||||||
| WC | 4 | 1 | 1 | 4 | -4 | 1 | ||||||||||||||
| 127 | 51 | 57 | 108 | 180 | 35 | 8 | 7 | 1 | 1 | 330 | 15.15 | 33.33 | 1357:14 | 17:24 | 1749 | |||||
| 2004 WC | 4 | 1 | 0 | 1 | 4 | -4 | 1 | 0 | 0.00 | 0.00 | ||||||||||
| 2002 OM | 6 | 1 | 2 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 18 | 6.00 | 0.00 | |||||||
| 2009 WM | 9 | 5 | 9 | 14 | 4 | 8 | 1 | 0 | 0 | 27 | 18.52 | 0.00 | 185:22 | 20:35 | 233 | 0:47 | ||||
| 2004 WM | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 13.64 | 0.00 | |||||||
| 2014 OM | 5 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 9 | 33.33 | 0.00 | 100:32 | 20:06 | 109 | 0:55 | ||||
| 2008 WM | 8 | 2 | 6 | 8 | 52 | -1 | 0 | 1 | 0 | 27 | 7.41 | 0.00 | 129:20 | 16:10 | 146 | 0:53 | ||||
| 2011 WM | 9 | 3 | 5 | 8 | 6 | -1 | 1 | 0 | 0 | 26 | 11.54 | 0.00 | 166:40 | 18:31 | 224 | 0:44 | ||||
| 2015 WM | 10 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 24 | 8.33 | 0.00 | 158:06 | 15:48 | 261 | 0:36 | ||||
| 2007 WM | 9 | 2 | 5 | 7 | 10 | 4 | 0 | 0 | 0 | 27 | 7.41 | 0.00 | ||||||||
| 2013 WM | 8 | 8 | 5 | 13 | 29 | 5 | 2 | 0 | 0 | 22 | 36.36 | 0.00 | 160:50 | 20:06 | 182 | 0:53 | ||||
| 2010 WM | 9 | 2 | 10 | 12 | 2 | 8 | 1 | 0 | 0 | 15 | 13.33 | 0.00 | 151:55 | 16:52 | 171 | 0:53 | ||||
| 2018 OM | 6 | 5 | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 19 | 26.32 | 0.00 | 97:20 | 16:13 | 141 | 0:41 | ||||
| 2005 WM | 9 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 18.75 | 0.00 | |||||||
| 2003 WM | 7 | 4 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 25 | 16.00 | 33.00 | |||||||
| 2010 OM | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 7.14 | 0.00 | 71:49 | 17:57 | 83 | 0:51 | ||||
| 2019 WM | 10 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 14 | 14.29 | 0.00 | 135:20 | 13:32 | 199 | 0:40 | ||||
| 2006 OM | 8 | 4 | 1 | 5 | 31 | 3 | 0 | 0 | 0 | 0 | 25 | 16.00 | 0.00 | |||||||
| GP | Number of games played | GTG | Game tying goals | FO% | Face-offs won in percentage |
| G | Goals | PPG | Power play goals | TM | Total minutes played |
| A | Assists | SHG | Shorthanded goals | M/G | Minutes per game |
| PTS | Points | PPP | Power play points | TSh | Total shifts played |
| PIM | Penalties in minutes | SHP | Shorthanded points | AT/S | Average time per shift |
| +/- | Plus/minus net | SOG | Shots on goal | ||
| GWG | Game winning goals | SG% | Percentage of goals from total shots |
| Position | Forward |
| Shoots | Right |
| Born | 15 April 1983 |
| Height | 190 cm / 6'3" |
| Weight | 100 kg / 220 lb |
| Teams | |
| WM7 | |
| Gold2 | |
| 2008 WM | |
| 2009 WM | |
| Silver2 | |
| 2010 WM | |
| 2015 WM | |
| Bronze3 | |
| 2005 WM | |
| 2007 WM | |
| 2019 WM | |
| OG2 | |
| Gold1 | |
| 2018 OM | |
| Bronze1 | |
| 2002 OM | |
| Best Forward1 | |
| 2009 WM | |
| Media All Stars2 | |
| 2009 WM | |
| 2018 OM | |
| Most Valuable Player2 | |
| 2009 WM | |
| 2018 OM | |