| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 60 | 11 | 29 | 40 | 2 | -10 | 1 | 2 | 104 | 10.58 | 987:39 | 16:28 | 1233 | ||
| OG | 16 | 3 | 6 | 9 | 2 | -4 | 1 | 32 | 9.38 | 246:22 | 15:24 | 314 | |||
| 76 | 14 | 35 | 49 | 4 | -14 | 2 | 2 | 136 | 10.29 | 1234:01 | 16:14 | 1547 | |||
| WM 2016 | 7 | 1 | 3 | 4 | 2 | -3 | 0 | 0 | 0 | 10 | 10.00 | 87:10 | 12:27 | 127 | 0:41 |
| WM 2017 | 8 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 12 | 16.67 | 113:16 | 14:09 | 166 | 0:40 |
| OS 2018 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 10.00 | 113:39 | 16:14 | 146 | 0:46 |
| WM 2018 | 7 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 9 | 11.11 | 124:17 | 17:45 | 150 | 0:49 |
| WM 2019 | 8 | 1 | 4 | 5 | 0 | -1 | 0 | 0 | 0 | 16 | 6.25 | 154:30 | 19:18 | 177 | 0:52 |
| WM 2021 | 5 | 0 | 3 | 3 | 0 | -4 | 0 | 0 | 0 | 10 | 0.00 | 90:55 | 18:11 | 113 | 0:48 |
| OS 2022 | 4 | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 8 | 12.50 | 63:23 | 15:50 | 80 | 0:47 |
| WM 2023 | 10 | 1 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 23 | 4.35 | 182:37 | 18:15 | 200 | 0:54 |
| WM 2024 | 8 | 3 | 1 | 4 | 0 | -7 | 0 | 2 | 0 | 15 | 20.00 | 121:16 | 15:09 | 158 | 0:46 |
| WM 2025 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 22.22 | 113:38 | 16:14 | 142 | 0:48 |
| OS 2026 | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 4 | 0.00 | 69:20 | 13:52 | 88 | 0:47 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Forward |
| Shoots | Left |
| Born | 2. Juli 1995 (30 years) |
| Height | 180 cm / 5'11" |
| Weight | 79 kg / 174 lb |
| Team | |
| WM1 | |
| Silver1 | |
| WM 2023 | |
| OG1 | |
| Silver1 | |
| OS 2018 | |