| Tournament ▴ | GP | G | A | PTS | PIM | +/- | GWG | PPG | SHG | SOG | SG% | TM | M/G | TSh | AT/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM | 56 | 1 | 3 | 4 | 34 | -25 | 52 | 1.92 | 897:54 | 16:02 | 1323 | ||||
| OG | 9 | 1 | 2 | 3 | 6 | -2 | 14 | 7.14 | 176:42 | 19:38 | 281 | ||||
| 65 | 2 | 5 | 7 | 40 | -27 | 66 | 3.03 | 1074:36 | 16:32 | 1604 | |||||
| WM 2015 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 20.00 | 50:40 | 12:40 | 74 | 0:41 |
| WM 2016 | 8 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 4 | 0.00 | 119:58 | 14:59 | 168 | 0:42 |
| WM 2017 | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 5 | 0.00 | 117:43 | 16:49 | 160 | 0:44 |
| WM 2018 | 7 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 10 | 0.00 | 108:52 | 15:33 | 163 | 0:40 |
| WM 2019 | 7 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 9 | 0.00 | 98:05 | 14:00 | 171 | 0:34 |
| WM 2021 | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00 | 72:48 | 18:12 | 117 | 0:37 |
| OS 2022 | 5 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 7 | 0.00 | 103:42 | 20:44 | 172 | 0:36 |
| WM 2022 | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0.00 | 119:54 | 17:07 | 182 | 0:39 |
| WM 2024 | 7 | 0 | 2 | 2 | 12 | -7 | 0 | 0 | 0 | 8 | 0.00 | 145:41 | 20:48 | 200 | 0:43 |
| WM 2025 | 5 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 5 | 0.00 | 64:13 | 12:50 | 88 | 0:43 |
| OS 2026 | 4 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 7 | 14.29 | 73:00 | 18:15 | 109 | 0:40 |
| GP | Number of games played | +/- | Plus/minus net | SG% | Percentage of goals from total shots |
| G | Goals | GWG | Game winning goals | TM | Total minutes played |
| A | Assists | PPG | Power play goals | M/G | Minutes per game |
| PTS | Points | SHG | Shorthanded goals | TSh | Total shifts played |
| PIM | Penalties in minutes | SOG | Shots on goal | AT/S | Average time per shift |
| Position | Defence |
| Shoots | Left |
| Born | 8. April 1989 (37 years) |
| Height | 189 cm / 6'2" |
| Weight | 102 kg / 225 lb |
| Team | |